Noveltek is a leading company of manufacturing powered and manual operated material handling equipments in Taiwan. Noveltek supplies all series of pallet truck models and also manufacture pallet trucks to customers' special requirement specifications.
PPS-10
| tem | PPS-10 | PPS-15 | PPS-18 | PPS-20 | |
| Lifting | |||||
| Rated capacity | 1000kg | 1500kg | 1800kg | 2000kg | |
| Load center | 600mm | 600mm | 600mm | 600mm | |
| Lifting speed | empty | 200mm/s | 156mm/s | 156mm/s | 150mm/s |
| loaded | 110mm/s | 100mm/s | 90mm/s | 100mm/s | |
| Lowering speed | empty | 340mm/s | 310mm/s | 310mm/s | 300mm/s |
| loaded | 570mm/s | 600mm/s | 610mm/s | 570mm/s | |
| Drive | |||||
| Travel speed | empty | 6.0km/h | 6.0km/h | 6.0km/h | 6.0km/h |
| loaded | 5.0km/h | 5.0km/h | 5.0km/h | 5.0km/h | |
| Gradeability | empty | 9% | 12% | 12% | 12% |
| loaded | 7% | 9% | 9% | 9% | |
| Weight | |||||
| Weight of truck | with battery | 998kg | 1025kg | 1042kg | 1080kg |
| without battery | 783kg | 810kg | 827kg | 865kg | |
| Wheels | |||||
| Fork wheels | dimension | φ83×90mm | φ83×75 | φ83×75mm | φ83×75mm |
| quantity(R/L) | 1/1 | 2/2 | 2/2 | 2/2 | |
| material | vulcollan | ||||
| Castor wheels | dimension | φ140×60mm | φ140×60mm | φ140×60mm | φ140×60mm |
| quantity(Ft/L) | 1/1 | 1/1 | 1/1 | 1/1 | |
| materiai | PU |
|
|
| |
| Drive wheel | dimension | φ212×70mm | φ212×70mm | φ212×70mm | φ212×70mm |
| msterisi | vulcollan | ||||
| movement up | 15mm | 15mm | 15mm | 15mm | |
| movement down | 30mm | 30mm | 30mm | 30mm | |
| Battery & Motors | |||||
| Battery capacity at 5 hours discharge | 180AH/24V | 240AH/24V | 240AH/24V | 240AH/24V | |
| Max. charging current | 30A/24V | 40A/24V | 40A/24V | 40A/24V | |
| Drive motor power | 1.5kw/24v | 1.5kw/24v | 1.5kw/24v | 1.5kw/24v | |
| Lifting motor power | 2.0kw/24v | 3.0kw/24v | 3.0kw/24v | 3.0kw/24v | |
| Speed control principle-number of | Reeietence-3(option) | ||||
| Steplees | |||||
| Streering & brake | |||||
| Steering system | Steering Arm | ||||
| Steering arc. total | 185 degree | ||||
| Traveling brake | Type | Electromegnetic epring preeeure | |||
|
| Actuated part | Drive wheel | |||
| Parking brake | Type | Electromegnetic epring preeeure | |||
|
| Actuated part | Drive wheel | |||
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.